| # | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
|---|---|---|---|---|---|---|---|
| 1 | $667,832,310,722,308 | $318,036.67 | 0.06% |
2,099,859,454 | Commodity | ||
| 2 | $106,941,875,035,584 | $59.63 | 0.34% |
1,793,424,000,000 | Commodity | ||
| 3 | $47,091,367,504,597 | $0.1404 | -0.05% |
335,380,000,000,000 | Currency | ||
| 4 | $26,873,908,302,075 | $4,001.80 | 0.27% |
6,715,455,039 | Commodity | ||
| 5 | $22,212,500,000,000 | $1.00 | 0.00% |
22,212,500,000,000 | Currency | ||
| 6 | $18,227,710,682,008 | $1.15 | -0.10% |
15,794,311,000,000 | Currency | ||
▲1 |
7 | $14,289,020,398,055 | $4.38 | 0.50% |
3,263,078,280,000 | Commodity | |
▼-1 |
8 | $14,225,114,237,178 | $4.97 | 0.00% |
2,863,636,363,636 | Commodity | |
| 9 | $8,304,521,354,012 | $0.0065 | -0.02% |
1,271,131,600,000,000 | Currency | ||
| 10 | $4,579,183,820,800 | $187.32 | -4.04% |
24,347,000,000 | US Company | ||
| 11 | $4,151,679,486,762 | $1.31 | -0.08% |
3,164,244,000,000 | Currency | ||
| 12 | $3,986,216,452,096 | $270.10 | -0.01% |
14,776,353,000 | US Company | ||
| 13 | $3,694,634,991,616 | $496.83 | -2.04% |
7,432,377,655 | US Company | ||
| 14 | $3,439,268,200,448 | $284.50 | 0.07% |
5,818,000,000 | US Company | ||
| 15 | $3,026,505,519,081 | $0.0007 | -0.54% |
4,408,620,000,000,000 | Currency | ||
| 16 | $2,712,902,102,165 | $48.19 | 0.50% |
56,295,957,242 | Commodity | ||
▲1 |
17 | $2,603,248,867,738 | $0.1286 | 0.02% |
20,237,578,000,000 | Currency | |
▼-1 |
18 | $2,598,150,078,464 | $243.10 | -2.84% |
10,690,216,011 | US Company | |
| 19 | $2,149,623,379,575 | $0.0323 | 0.05% |
66,543,743,000,000 | Currency | ||
| 20 | $2,137,019,369,345 | $0.6474 | -0.14% |
3,300,840,000,000 | Currency | ||
| 21 | $2,032,310,812,672 | $101,923.38 | 0.62% |
19,945,408 | Cryptocurrency | ||
| 22 | $1,937,531,571,191 | $0.7080 | -0.07% |
2,736,744,000,000 | Currency | ||
| 23 | $1,679,225,782,272 | $355.46 | -0.98% |
4,722,365,022 | US Company | ||
| 24 | $1,670,231,614,650 | $6.85 | 0.39% |
241,854,700,000 | Saudi Company | ||
| 25 | $1,560,055,382,016 | $618.19 | -2.79% |
2,177,889,269 | US Company | ||
| 26 | $1,500,149,841,920 | $289.00 | -1.58% |
5,186,523,104 | US Company | ||
▲1 |
27 | $1,492,685,904,674 | $0.0123 | 0.30% |
121,265,800,000,000 | Currency | |
▼-1 |
28 | $1,483,015,979,008 | $445.01 | -3.73% |
3,325,819,167 | US Company | |
| 29 | $1,341,264,726,600 | $1.24 | -0.16% |
1,082,964,000,000 | Currency | ||
| 30 | $1,331,535,214,713 | $0.1869 | -0.00% |
7,123,447,000,000 | Currency | ||
| 31 | $1,063,981,350,912 | $740,479.75 | 0.59% |
523,010 | US Company | ||
| 32 | $860,512,697,851 | $0.0538 | -0.01% |
15,985,744,274,000 | Currency | ||
▲1 |
33 | $853,211,480,064 | $314.49 | 0.90% |
2,722,262,295 | US Company | |
▼-1 |
34 | $839,026,409,472 | $936.93 | 1.20% |
895,018,757 | US Company | |
| 35 | $810,679,533,568 | $101.71 | 0.24% |
7,972,851,122 | US Company | ||
| 36 | $797,476,562,446 | $0.0113 | -0.01% |
70,702,280,000,000 | Currency | ||
| 37 | $764,704,281,289 | $0.2666 | -0.01% |
2,867,947,000,000 | Currency | ||
| 38 | $733,585,691,592 | $80.91 | -2.33% |
9,059,369,304 | Hong Kong Company | ||
▲1 |
39 | $713,531,477,749 | $0.2715 | -0.12% |
2,627,815,300,000 | Currency | |
▼-1 |
40 | $695,023,239,168 | $243.29 | -2.80% |
2,850,792,605 | US Company | |
| 41 | $669,925,928,326 | $0.7663 | -0.08% |
874,199,700,000 | Currency | ||
| 42 | $651,431,051,264 | $337.40 | -0.78% |
1,691,000,000 | US Company | ||
| 43 | $541,757,103,914 | $0.0237 | -0.23% |
22,852,560,316,000 | Currency | ||
| 44 | $523,091,522,102 | $0.1044 | -0.15% |
5,010,699,000,000 | Currency | ||
| 45 | $496,889,788,218 | $1,545.50 | 0.51% |
321,507,466 | Commodity | ||
| 46 | $496,843,161,600 | $554.00 | 0.12% |
891,258,183 | US Company | ||
| 47 | $482,846,507,008 | $114.88 | 1.06% |
4,217,000,000 | US Company | ||
| 48 | $464,842,850,304 | $1,096.27 | -0.20% |
423,732,334 | US Company | ||
▲1 |
49 | $450,465,923,072 | $187.12 | 0.60% |
2,409,295,102 | US Company | |
▲1 |
50 | $444,188,812,544 | $0.3064 | -0.15% |
1,449,743,420,000 | Currency |