| # | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
|---|---|---|---|---|---|---|---|
| 1 | $669,783,541,182,321 | $318,965.89 | 0.54% |
2,099,859,454 | Commodity | ||
| 2 | $100,216,535,035,584 | $55.88 | -1.65% |
1,793,424,000,000 | Commodity | ||
| 3 | $47,845,748,668,957 | $0.1420 | 0.07% |
336,915,400,000,000 | Currency | ||
| 4 | $28,908,689,539,309 | $4,304.80 | -0.70% |
6,715,455,039 | Commodity | ||
| 5 | $22,298,100,000,000 | $1.00 | 0.00% |
22,298,100,000,000 | Currency | ||
| 6 | $18,712,255,368,504 | $1.18 | 0.11% |
15,901,675,000,000 | Currency | ||
| 7 | $15,364,840,832,624 | $5.37 | -0.86% |
2,863,636,363,636 | Commodity | ||
| 8 | $12,879,370,058,294 | $3.95 | -1.62% |
3,263,078,280,000 | Commodity | ||
| 9 | $8,249,933,769,217 | $0.0065 | 0.25% |
1,277,155,700,000,000 | Currency | ||
| 10 | $4,292,132,732,928 | $176.31 | 0.74% |
24,305,000,000 | US Company | ||
| 11 | $4,269,729,691,854 | $1.34 | 0.41% |
3,178,942,000,000 | Currency | ||
| 12 | $4,067,898,949,632 | $274.07 | -1.51% |
14,776,353,000 | US Company | ||
| 13 | $3,733,198,209,024 | $308.21 | -0.35% |
5,818,000,000 | US Company | ||
▲1 |
14 | $3,547,489,711,223 | $63.01 | -0.90% |
56,295,957,242 | Commodity | |
▼-1 |
15 | $3,529,416,114,176 | $475.33 | -0.67% |
7,432,377,655 | US Company | |
| 16 | $3,045,037,550,092 | $0.0007 | -0.40% |
4,487,684,900,000,000 | Currency | ||
| 17 | $2,593,808,981,638 | $0.1286 | 0.04% |
20,177,214,000,000 | Currency | ||
| 18 | $2,379,000,578,048 | $222.15 | -1.78% |
10,690,216,011 | US Company | ||
| 19 | $2,212,588,806,975 | $0.6640 | -0.00% |
3,332,380,000,000 | Currency | ||
| 20 | $2,119,552,811,013 | $0.0318 | -0.26% |
66,577,274,000,000 | Currency | ||
| 21 | $1,988,093,257,039 | $0.7261 | -0.05% |
2,738,161,000,000 | Currency | ||
| 22 | $1,742,532,116,480 | $87,194.98 | 0.89% |
19,962,846 | Cryptocurrency | ||
▲1 |
23 | $1,632,066,863,104 | $649.49 | 0.90% |
2,177,889,269 | US Company | |
▼-1 |
24 | $1,604,706,762,752 | $338.64 | -5.92% |
4,722,365,022 | US Company | |
▲2 |
25 | $1,580,795,035,648 | $478.41 | 4.24% |
3,325,819,167 | US Company | |
| 26 | $1,551,978,449,247 | $0.0126 | 0.13% |
123,071,900,000,000 | Currency | ||
▼-2 |
27 | $1,531,582,996,284 | $6.36 | -0.58% |
241,854,700,000 | Saudi Company | |
| 28 | $1,492,364,820,480 | $287.85 | -1.43% |
5,186,504,904 | US Company | ||
| 29 | $1,371,986,590,025 | $1.26 | 0.05% |
1,091,429,000,000 | Currency | ||
| 30 | $1,326,065,482,625 | $0.1844 | -0.04% |
7,191,386,000,000 | Currency | ||
| 31 | $1,091,957,686,272 | $759,087.12 | 1.36% |
523,010 | US Company | ||
▲1 |
32 | $952,207,343,616 | $1,061.12 | 3.27% |
895,018,757 | US Company | |
▼-1 |
33 | $931,149,316,096 | $116.75 | 0.05% |
7,970,166,964 | US Company | |
| 34 | $891,117,800,211 | $0.0557 | 0.08% |
16,001,179,250,000 | Currency | ||
| 35 | $879,976,185,856 | $320.60 | 0.65% |
2,722,262,295 | US Company | ||
| 36 | $774,515,438,874 | $0.0110 | -0.17% |
70,404,230,000,000 | Currency | ||
| 37 | $750,993,744,050 | $0.2666 | 0.04% |
2,816,527,000,000 | Currency | ||
| 38 | $740,311,288,854 | $0.2787 | -0.04% |
2,655,903,600,000 | Currency | ||
| 39 | $693,200,281,716 | $76.68 | -1.08% |
9,040,063,788 | Hong Kong Company | ||
| 40 | $679,015,374,239 | $0.7756 | 0.00% |
875,434,200,000 | Currency | ||
| 41 | $669,462,102,016 | $347.04 | -0.23% |
1,685,772,208 | US Company | ||
| 42 | $591,541,593,965 | $1,839.90 | 1.32% |
321,507,466 | Commodity | ||
| 43 | $545,867,182,938 | $0.0234 | -0.07% |
23,313,767,502,000 | Currency | ||
▲1 |
44 | $535,347,649,975 | $0.1075 | -0.27% |
4,981,089,000,000 | Currency | |
▼-1 |
45 | $531,299,205,120 | $184.57 | -2.84% |
2,873,130,000 | US Company | |
▲1 |
46 | $515,998,711,808 | $214.91 | 1.57% |
2,409,295,102 | US Company | |
▼-1 |
47 | $514,500,263,936 | $569.73 | -0.38% |
891,258,183 | US Company | |
| 48 | $502,040,002,560 | $117.73 | -0.92% |
4,217,165,614 | US Company | ||
| 49 | $466,374,898,693 | $69.96 | -1.62% |
5,876,745,450 | Korean Company | ||
| 50 | $453,146,292,373 | $0.3107 | -0.39% |
1,458,369,740,000 | Currency |