# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $43,301,547,002,958 | $0.1381 | 0.11% |
313,607,140,000,000 | Currency | ||
2 | $21,533,800,000,000 | $1.00 | 0.00% |
21,533,800,000,000 | Currency | ||
3 | $16,288,687,008,009 | $1.05 | 0.33% |
15,571,984,000,000 | Currency | ||
4 | $8,173,836,810,057 | $0.0065 | 0.84% |
1,257,683,800,000,000 | Currency | ||
5 | $3,825,330,238,190 | $1.25 | 0.17% |
3,067,494,000,000 | Currency | ||
6 | $2,870,990,811,390 | $0.0007 | 0.12% |
4,136,953,900,000,000 | Currency | ||
7 | $2,349,072,837,114 | $0.1284 | 0.01% |
18,302,050,000,000 | Currency | ||
8 | $2,078,655,512,576 | $104,994.55 | 1.23% |
19,817,150 | Cryptocurrency | ||
9 | $1,948,125,479,099 | $0.0305 | 0.02% |
63,884,877,000,000 | Currency | ||
10 | $1,938,149,517,692 | $0.6231 | -0.10% |
3,110,730,000,000 | Currency | ||
11 | $1,822,359,261,602 | $0.6942 | 0.09% |
2,625,309,000,000 | Currency | ||
12 | $1,194,044,963,823 | $0.0102 | 0.81% |
117,256,400,000,000 | Currency | ||
13 | $1,095,667,395,575 | $0.1695 | -0.52% |
6,464,109,000,000 | Currency | ||
14 | $1,071,968,524,733 | $1.10 | 0.01% |
971,643,000,000 | Currency | ||
15 | $747,374,761,668 | $0.0116 | 0.07% |
64,667,350,000,000 | Currency | ||
16 | $737,592,403,373 | $0.0488 | 0.02% |
15,115,481,443,000 | Currency | ||
17 | $707,926,687,004 | $0.2668 | -0.00% |
2,653,026,000,000 | Currency | ||
18 | $615,070,639,749 | $0.2491 | 0.41% |
2,469,096,400,000 | Currency | ||
19 | $610,848,761,239 | $0.7419 | 0.12% |
823,405,800,000 | Currency | ||
20 | $489,185,022,761 | $0.0280 | 0.11% |
17,500,661,653,100 | Currency | ||
21 | $438,808,720,589 | $0.0911 | 0.16% |
4,815,926,000,000 | Currency | ||
22 | $392,371,093,630 | $0.2794 | 0.73% |
1,404,099,980,000 | Currency | ||
▲1 |
23 | $282,453,838,402 | $0.0417 | 0.39% |
6,776,632,600,000 | Currency | |
▼-1 |
24 | $282,417,755,017 | $0.0887 | 0.12% |
3,182,995,000,000 | Currency | |
25 | $249,777,680,260 | $0.1403 | 0.43% |
1,780,695,000,000 | Currency | ||
▲1 |
26 | $242,629,854,447 | $0.0542 | 0.53% |
4,473,221,000,000 | Currency | |
▼-1 |
27 | $239,952,508,836 | $0.5654 | -0.13% |
424,404,000,000 | Currency | |
28 | $192,039,310,916 | $0.0010 | 0.17% |
189,786,700,000,000 | Currency | ||
29 | $132,641,894,438 | $0.0036 | -0.06% |
36,987,192,000,000 | Currency | ||
30 | $110,798,051,981 | $0.0026 | 0.69% |
43,080,500,000,000 | Currency |