# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $454,531,541,707,203 | $216,458.08 | -0.41% |
2,099,859,454 | Commodity | ||
2 | $123,477,239,663,452 | $68.85 | -0.03% |
1,793,424,000,000 | Commodity | ||
3 | $42,739,928,123,027 | $0.1381 | 0.06% |
309,479,820,000,000 | Currency | ||
4 | $21,221,200,000,000 | $1.00 | 0.00% |
21,221,200,000,000 | Currency | ||
5 | $17,850,351,694,376 | $2,658.10 | 0.24% |
6,715,455,039 | Commodity | ||
6 | $16,262,045,215,978 | $1.06 | 0.10% |
15,405,036,000,000 | Currency | ||
7 | $11,896,977,294,575 | $4.15 | -0.02% |
2,863,636,363,636 | Commodity | ||
8 | $10,497,322,851,655 | $3.22 | 0.75% |
3,263,078,280,000 | Commodity | ||
9 | $8,067,528,409,205 | $0.0065 | 0.26% |
1,249,789,200,000,000 | Currency | ||
10 | $3,847,943,001,975 | $1.27 | 0.06% |
3,039,644,000,000 | Currency | ||
11 | $3,606,152,740,864 | $145.26 | -1.19% |
24,529,999,872 | US Company | ||
12 | $3,461,518,196,736 | $228.65 | 0.16% |
15,115,799,552 | US Company | ||
13 | $3,089,118,265,344 | $415.70 | -0.50% |
7,434,880,000 | US Company | ||
14 | $2,924,724,407,584 | $0.0007 | 0.01% |
4,084,611,500,000,000 | Currency | ||
15 | $2,339,792,663,068 | $0.1285 | -0.00% |
18,209,671,000,000 | Currency | ||
16 | $2,188,452,036,608 | $175.89 | -1.25% |
5,842,999,808 | US Company | ||
17 | $2,151,481,475,072 | $202.75 | -0.91% |
10,515,000,320 | US Company | ||
18 | $2,006,504,804,915 | $0.6524 | 0.25% |
3,075,430,000,000 | Currency | ||
19 | $1,896,769,257,472 | $95,974.06 | 1.72% |
19,785,224 | Cryptocurrency | ||
20 | $1,852,465,621,918 | $0.7159 | 0.04% |
2,587,561,000,000 | Currency | ||
21 | $1,805,183,291,932 | $7.46 | 0.18% |
241,842,995,200 | Saudi Company | ||
22 | $1,754,744,991,518 | $31.17 | 0.53% |
56,295,957,242 | Commodity | ||
23 | $1,416,463,646,720 | $565.80 | 0.84% |
2,180,000,000 | US Company | ||
▲1 |
24 | $1,110,680,928,256 | $342.12 | -1.12% |
3,210,060,032 | US Company | |
▼-1 |
25 | $1,108,485,112,212 | $0.1732 | 0.00% |
6,401,834,000,000 | Currency | |
26 | $1,076,564,114,390 | $0.0100 | 0.63% |
107,629,500,000,000 | Currency | ||
27 | $1,062,996,736,512 | $1.13 | 0.15% |
938,286,000,000 | Currency | ||
28 | $1,011,422,789,632 | $704,082.25 | 0.02% |
551,977 | US Company | ||
29 | $976,938,532,864 | $187.98 | -0.89% |
5,186,549,760 | US Company | ||
30 | $762,472,235,008 | $163.24 | -1.28% |
4,670,580,224 | US Company | ||
31 | $747,772,151,727 | $0.0118 | -0.07% |
63,109,730,000,000 | Currency | ||
32 | $715,708,815,727 | $0.0493 | -0.21% |
14,527,564,544,000 | Currency | ||
33 | $715,224,121,344 | $755.03 | 3.47% |
949,315,968 | US Company | ||
34 | $700,774,612,992 | $87.18 | 0.66% |
8,038,249,984 | US Company | ||
35 | $696,952,431,151 | $0.2666 | -0.00% |
2,614,408,000,000 | Currency | ||
36 | $684,381,044,736 | $240.65 | -1.00% |
2,815,340,032 | US Company | ||
▲1 |
37 | $603,483,471,872 | $307.18 | -1.50% |
1,728,099,968 | US Company | |
▼-1 |
38 | $600,553,207,479 | $0.7454 | 0.05% |
805,654,100,000 | Currency | |
39 | $575,697,813,498 | $0.2435 | 0.03% |
2,363,913,200,000 | Currency | ||
40 | $552,630,550,528 | $600.91 | 4.14% |
920,284,032 | US Company | ||
41 | $528,817,225,728 | $120.46 | 1.54% |
4,395,089,920 | US Company | ||
42 | $528,579,690,496 | $190.75 | 0.98% |
2,771,059,968 | US Company | ||
43 | $484,288,640,918 | $52.73 | -0.10% |
9,179,310,080 | Hong Kong Company | ||
44 | $483,569,189,341 | $0.0290 | -0.01% |
16,667,750,505,200 | Currency | ||
45 | $476,776,464,384 | $512.55 | -1.33% |
910,768,000 | US Company | ||
46 | $443,164,590,080 | $105.54 | 2.84% |
3,368,349,952 | US Company | ||
47 | $438,028,426,687 | $0.0908 | 0.15% |
4,822,150,000,000 | Currency | ||
48 | $411,208,122,368 | $928.14 | -0.22% |
443,073,984 | US Company | ||
▲1 |
49 | $404,099,989,504 | $401.40 | -1.33% |
993,363,008 | US Company | |
▼-1 |
50 | $402,452,774,912 | $170.88 | 0.07% |
2,355,040,000 | US Company |