# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type |
---|
# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $656,882,224,352,584 | $312,822.00 | 0.66% |
2,099,859,454 | Commodity | ||
2 | $128,176,015,469,238 | $71.47 | 3.04% |
1,793,424,000,000 | Commodity | ||
3 | $44,172,750,274,340 | $0.1378 | 0.08% |
320,526,310,000,000 | Currency | ||
4 | $21,671,000,000,000 | $1.00 | 0.00% |
21,671,000,000,000 | Currency | ||
5 | $21,195,991,066,791 | $3,156.30 | 1.35% |
6,715,455,039 | Commodity | ||
6 | $16,912,661,094,120 | $1.08 | -0.08% |
15,627,299,000,000 | Currency | ||
7 | $14,477,113,723,755 | $5.06 | -1.45% |
2,863,636,363,636 | Commodity | ||
8 | $13,509,143,643,532 | $4.14 | 1.85% |
3,263,078,280,000 | Commodity | ||
9 | $8,357,205,646,999 | $0.0067 | -0.08% |
1,253,104,400,000,000 | Currency | ||
10 | $4,021,347,450,256 | $1.29 | -0.16% |
3,112,000,000,000 | Currency | ||
11 | $3,336,859,287,552 | $222.70 | 2.20% |
15,022,100,480 | US Company | ||
12 | $2,842,990,389,410 | $0.0007 | -0.27% |
4,189,544,400,000,000 | Currency | ||
13 | $2,790,641,893,376 | $376.73 | -0.55% |
7,433,979,904 | US Company | ||
14 | $2,644,471,709,696 | $107.84 | -1.67% |
24,399,998,976 | US Company | ||
15 | $2,409,876,087,972 | $0.1285 | -0.05% |
18,751,799,000,000 | Currency | ||
16 | $2,016,318,324,736 | $190.70 | -1.05% |
10,597,699,584 | US Company | ||
▲1 |
17 | $1,958,536,403,978 | $34.79 | -0.07% |
56,295,957,242 | Commodity | |
▼-1 |
18 | $1,957,764,660,649 | $0.6250 | -0.63% |
3,132,580,000,000 | Currency | |
19 | $1,954,146,986,171 | $0.0301 | -0.17% |
64,957,801,000,000 | Currency | ||
20 | $1,894,587,432,960 | $155.03 | 0.45% |
5,832,999,936 | US Company | ||
21 | $1,862,152,240,592 | $0.6949 | -0.51% |
2,679,786,000,000 | Currency | ||
22 | $1,726,152,862,590 | $7.14 | 0.38% |
241,855,004,672 | Saudi Company | ||
23 | $1,638,593,724,416 | $82,609.00 | 0.31% |
19,844,662 | Cryptocurrency | ||
24 | $1,460,300,152,832 | $577.18 | 0.08% |
2,189,900,032 | US Company | ||
25 | $1,404,871,747,068 | $0.0120 | 2.06% |
116,590,300,000,000 | Currency | ||
▲1 |
26 | $1,147,632,091,136 | $798,859.50 | 1.09% |
544,953 | US Company | |
▼-1 |
27 | $1,146,270,936,212 | $0.1753 | 0.88% |
6,539,934,000,000 | Currency | |
28 | $1,102,548,028,581 | $1.13 | -0.49% |
975,303,000,000 | Currency | ||
29 | $860,967,272,448 | $165.62 | 0.22% |
5,186,549,760 | US Company | ||
30 | $833,593,344,000 | $258.85 | -1.78% |
3,216,519,936 | US Company | ||
31 | $787,247,464,448 | $166.90 | -1.31% |
4,701,949,952 | US Company | ||
32 | $756,321,386,644 | $0.0117 | 0.11% |
64,604,970,000,000 | Currency | ||
33 | $748,397,490,107 | $0.0489 | -0.60% |
15,317,676,000,000 | Currency | ||
34 | $741,658,066,944 | $827.00 | 0.55% |
897,988,992 | US Company | ||
35 | $711,008,783,591 | $0.2668 | -0.00% |
2,664,861,000,000 | Currency | ||
36 | $703,799,230,464 | $87.96 | 3.30% |
8,016,849,920 | US Company | ||
37 | $685,885,816,832 | $244.82 | 0.81% |
2,796,110,080 | US Company | ||
38 | $676,040,867,840 | $350.00 | 2.09% |
1,723,360,000 | US Company | ||
39 | $642,165,127,398 | $0.2582 | -0.45% |
2,486,611,000,000 | Currency | ||
40 | $620,598,047,944 | $0.7443 | -0.08% |
833,773,500,000 | Currency | ||
41 | $596,806,558,823 | $63.87 | -2.45% |
9,114,600,448 | Hong Kong Company | ||
42 | $516,053,925,888 | $119.07 | 1.14% |
4,339,140,096 | US Company | ||
43 | $499,725,402,112 | $548.42 | 1.44% |
904,889,984 | US Company | ||
▲1 |
44 | $486,027,268,281 | $0.0264 | -0.18% |
18,442,061,235,000 | Currency | |
▼-1 |
45 | $484,876,352,142 | $0.0995 | -0.51% |
4,872,765,000,000 | Currency | |
46 | $479,080,415,232 | $526.53 | 2.03% |
914,712,000 | US Company | ||
47 | $419,626,516,480 | $948.39 | 2.01% |
443,683,008 | US Company | ||
▲2 |
48 | $399,649,538,048 | $165.99 | 1.39% |
2,409,850,112 | US Company | |
▲2 |
49 | $399,609,331,712 | $170.56 | 1.51% |
2,344,849,920 | US Company | |
▼-2 |
50 | $398,896,234,496 | $932.02 | -0.20% |
427,756,992 | US Company |