# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $651,547,801,305,431 | $310,281.62 | -0.12% |
2,099,859,454 | Commodity | ||
2 | $126,221,176,194,214 | $70.38 | 0.13% |
1,793,424,000,000 | Commodity | ||
3 | $42,628,073,554,395 | $0.1377 | -0.14% |
309,479,820,000,000 | Currency | ||
4 | $21,311,200,000,000 | $1.00 | 0.00% |
21,311,200,000,000 | Currency | ||
5 | $18,497,048,702,997 | $2,754.40 | 0.75% |
6,715,455,039 | Commodity | ||
6 | $16,209,721,670,825 | $1.05 | -0.22% |
15,425,171,000,000 | Currency | ||
7 | $12,201,954,993,335 | $4.26 | 1.12% |
2,863,636,363,636 | Commodity | ||
8 | $10,963,942,678,489 | $3.36 | -0.53% |
3,263,078,280,000 | Commodity | ||
9 | $8,241,976,428,285 | $0.0066 | -0.22% |
1,254,997,500,000,000 | Currency | ||
10 | $3,903,657,263,145 | $1.28 | -0.04% |
3,058,008,000,000 | Currency | ||
11 | $3,725,893,566,464 | $246.78 | -0.40% |
15,115,799,552 | US Company | ||
12 | $3,411,701,923,840 | $138.99 | 2.90% |
24,490,000,384 | US Company | ||
13 | $3,338,186,784,768 | $449.43 | 1.38% |
7,434,880,000 | US Company | ||
14 | $2,860,492,570,518 | $0.0007 | 0.38% |
4,084,611,500,000,000 | Currency | ||
15 | $2,421,184,004,096 | $230.23 | 2.31% |
10,515,000,320 | US Company | ||
▲1 |
16 | $2,399,824,510,976 | $195.21 | 5.42% |
5,842,999,808 | US Company | |
▼-1 |
17 | $2,346,146,544,783 | $0.1286 | -0.01% |
18,240,045,000,000 | Currency | |
▲2 |
18 | $2,002,682,642,432 | $101,174.00 | 4.68% |
19,794,440 | Cryptocurrency | |
▼-1 |
19 | $1,983,851,663,207 | $0.6383 | -0.03% |
3,108,140,000,000 | Currency | |
▼-1 |
20 | $1,951,524,463,842 | $0.0308 | 0.06% |
63,385,514,000,000 | Currency | |
▲1 |
21 | $1,848,196,379,325 | $32.83 | 0.82% |
56,295,957,242 | Commodity | |
▼-1 |
22 | $1,838,877,480,186 | $7.60 | -0.35% |
241,842,995,200 | Saudi Company | |
23 | $1,828,794,301,105 | $0.7068 | 0.20% |
2,587,561,000,000 | Currency | ||
24 | $1,597,194,240,000 | $633.79 | 2.34% |
2,180,000,000 | US Company | ||
25 | $1,363,537,166,336 | $423.22 | 5.54% |
3,210,060,032 | US Company | ||
▲1 |
26 | $1,080,240,379,143 | $0.1679 | 1.52% |
6,432,075,000,000 | Currency | |
▲1 |
27 | $1,064,183,875,435 | $1.13 | -0.12% |
939,983,000,000 | Currency | |
▼-2 |
28 | $1,018,433,141,274 | $0.0093 | -4.16% |
108,947,900,000,000 | Currency | |
▲1 |
29 | $1,009,302,634,496 | $194.67 | 1.42% |
5,186,549,760 | US Company | |
▼-1 |
30 | $992,127,877,120 | $692,927.00 | -0.24% |
551,977 | US Company | |
31 | $855,650,271,232 | $182.40 | 6.16% |
4,670,580,224 | US Company | ||
32 | $762,850,705,408 | $94.89 | 0.36% |
8,033,390,080 | US Company | ||
33 | $745,972,638,967 | $0.0118 | 0.06% |
63,263,700,000,000 | Currency | ||
34 | $735,430,140,370 | $0.0497 | 0.11% |
14,799,377,387,000 | Currency | ||
35 | $715,882,496,000 | $798.66 | -0.12% |
899,315,968 | US Company | ||
36 | $698,727,767,379 | $0.2663 | -0.02% |
2,623,583,000,000 | Currency | ||
37 | $685,619,740,672 | $243.88 | 0.42% |
2,815,340,032 | US Company | ||
38 | $608,849,638,737 | $0.7446 | -0.24% |
817,733,800,000 | Currency | ||
39 | $607,644,942,336 | $313.64 | 0.40% |
1,729,400,064 | US Company | ||
40 | $590,862,450,912 | $0.2461 | -0.52% |
2,400,674,300,000 | Currency | ||
▲2 |
41 | $503,594,582,016 | $111.79 | 2.39% |
3,367,559,936 | US Company | |
▲2 |
42 | $494,855,880,704 | $178.77 | 0.58% |
2,771,059,968 | US Company | |
▼-1 |
43 | $491,898,470,400 | $111.69 | -0.87% |
4,395,089,920 | US Company | |
▼-3 |
44 | $490,999,152,640 | $534.00 | -5.52% |
920,284,032 | US Company | |
▲1 |
45 | $490,534,764,544 | $534.23 | 0.99% |
910,768,000 | US Company | |
▼-1 |
46 | $482,569,118,621 | $52.71 | -0.34% |
9,155,000,320 | Hong Kong Company | |
47 | $479,170,390,961 | $0.0287 | 0.14% |
16,667,750,505,200 | Currency | ||
48 | $461,790,871,552 | $3,834.04 | 5.59% |
120,444,872 | Cryptocurrency | ||
49 | $440,721,276,928 | $994.70 | 0.13% |
443,073,984 | US Company | ||
50 | $436,410,774,765 | $0.0912 | 0.03% |
4,784,537,000,000 | Currency |