# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $1,783,840,112,640 | $90,236.60 | -0.29% |
19,781,878 | Cryptocurrency | ||
2 | $382,973,411,328 | $3,184.08 | -0.22% |
120,421,272 | Cryptocurrency | ||
3 | $126,763,802,624 | $1.00 | -0.01% |
126,625,685,504 | Cryptocurrency | ||
▲1 |
4 | $100,844,191,744 | $214.18 | -0.46% |
472,005,600 | Cryptocurrency | |
▼-1 |
5 | $88,383,315,968 | $616.49 | -0.71% |
143,579,136 | Cryptocurrency | |
▲3 |
6 | $57,599,569,920 | $0.3925 | -1.71% |
146,780,880,896 | Cryptocurrency | |
7 | $39,220,297,728 | $0.6897 | -0.09% |
56,868,663,296 | Cryptocurrency | ||
▼-2 |
8 | $36,688,326,656 | $1.00 | 0.00% |
36,685,963,264 | Cryptocurrency | |
▲2 |
9 | $20,113,989,632 | $0.5755 | -0.58% |
35,018,526,720 | Cryptocurrency | |
10 | $15,365,537,792 | $0.1780 | 0.49% |
86,393,937,920 | Cryptocurrency | ||
▲3 |
11 | $15,016,931,328 | $0.0000 | -0.94% |
589,260,520,423,424 | Cryptocurrency | |
▲311 |
12 | $13,390,746,624 | $5.26 | -0.07% |
2,545,567,744 | Cryptocurrency | |
13 | $13,324,341,248 | $32.82 | -0.94% |
407,346,816 | Cryptocurrency | ||
14 | $9,485,172,736 | $3.33 | 0.89% |
2,845,750,784 | Cryptocurrency | ||
15 | $9,319,068,672 | $0.0000 | 6.73% |
420,689,899,159,552 | Cryptocurrency | ||
▲2 |
16 | $8,647,845,888 | $437.71 | -0.36% |
19,787,866 | Cryptocurrency | |
17 | $8,363,899,904 | $13.37 | -0.77% |
626,849,984 | Cryptocurrency | ||
▲1 |
18 | $7,636,737,536 | $5.04 | -0.64% |
1,518,287,104 | Cryptocurrency | |
▲2 |
19 | $7,072,255,488 | $7.65 | 1.04% |
924,894,272 | Cryptocurrency | |
20 | $6,218,653,184 | $5.11 | -1.24% |
1,217,906,176 | Cryptocurrency | ||
21 | $6,109,821,440 | $11.49 | -1.89% |
531,815,712 | Cryptocurrency | ||
22 | $5,622,152,704 | $74.88 | -0.73% |
75,192,888 | Cryptocurrency | ||
23 | $5,363,307,008 | $1.00 | -0.03% |
5,365,382,656 | Cryptocurrency | ||
▲315 |
24 | $5,131,664,896 | $8.57 | -0.68% |
600,425,088 | Cryptocurrency | |
▲17 |
25 | $4,333,005,824 | $0.1636 | -5.35% |
26,571,560,960 | Cryptocurrency | |
▲9 |
26 | $4,014,472,960 | $4.02 | -3.66% |
998,844,864 | Cryptocurrency | |
27 | $3,992,265,984 | $8.44 | -1.03% |
474,448,416 | Cryptocurrency | ||
28 | $3,941,231,104 | $533.97 | -0.81% |
7,380,936 | Cryptocurrency | ||
▲3 |
29 | $3,653,573,120 | $0.1225 | -1.45% |
29,899,300,864 | Cryptocurrency | |
▲3 |
30 | $3,539,279,616 | $6.84 | -2.50% |
517,690,752 | Cryptocurrency | |
31 | $3,337,128,960 | $22.35 | 1.19% |
149,537,888 | Cryptocurrency | ||
▼-3 |
32 | $3,200,978,688 | $0.1273 | -0.46% |
25,146,810,368 | Cryptocurrency | |
▼-5 |
33 | $3,029,667,072 | $1.25 | -1.45% |
2,435,027,200 | Cryptocurrency | |
34 | $2,903,828,480 | $0.3736 | -0.68% |
7,772,228,608 | Cryptocurrency | ||
35 | $2,894,616,320 | $1.93 | -1.07% |
1,500,579,328 | Cryptocurrency | ||
▲10 |
36 | $2,814,812,928 | $0.0000 | 0.05% |
74,964,652,785,664 | Cryptocurrency | |
▼-7 |
37 | $2,773,586,432 | $150.37 | -0.18% |
18,446,744 | Cryptocurrency | |
▼-2 |
38 | $2,624,240,640 | $43.74 | 0.18% |
60,000,000 | Cryptocurrency | |
▼-1 |
39 | $2,562,961,152 | $171.45 | -0.91% |
14,976,468 | Cryptocurrency | |
40 | $2,428,879,104 | $0.7214 | 1.92% |
3,366,841,600 | Cryptocurrency | ||
41 | $2,426,170,112 | $0.6103 | -0.29% |
3,975,409,152 | Cryptocurrency | ||
▼-5 |
42 | $2,415,412,480 | $4.04 | -0.73% |
598,772,928 | Cryptocurrency | |
▼-2 |
43 | $2,350,820,352 | $23.78 | -1.47% |
98,848,016 | Cryptocurrency | |
▼-10 |
44 | $2,308,118,528 | $1.00 | -0.07% |
2,311,801,856 | Cryptocurrency | |
▼-2 |
45 | $2,235,895,296 | $0.0595 | 0.09% |
37,680,394,240 | Cryptocurrency | |
▲5 |
46 | $2,225,581,312 | $0.0002 | -1.63% |
9,603,963,158,528 | Cryptocurrency | |
▼-3 |
47 | $2,144,529,536 | $0.0266 | 2.71% |
80,985,038,848 | Cryptocurrency | |
48 | $2,088,002,432 | $5.03 | -0.10% |
415,297,344 | Cryptocurrency | ||
▼-10 |
49 | $2,042,367,232 | $1.63 | 0.46% |
1,255,070,464 | Cryptocurrency | |
50 | $2,040,542,848 | $1.22 | -1.57% |
1,670,248,704 | Cryptocurrency |