# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $2,078,655,512,576 | $104,994.55 | 1.23% |
19,817,150 | Cryptocurrency | ||
2 | $392,677,163,008 | $3,257.38 | 4.59% |
120,516,312 | Cryptocurrency | ||
3 | $178,436,161,536 | $3.10 | 0.88% |
57,641,209,856 | Cryptocurrency | ||
4 | $139,389,222,912 | $1.00 | -0.03% |
139,405,754,368 | Cryptocurrency | ||
5 | $117,114,929,152 | $240.21 | 5.33% |
486,741,216 | Cryptocurrency | ||
6 | $96,718,675,968 | $678.82 | 1.65% |
142,480,752 | Cryptocurrency | ||
7 | $52,699,303,936 | $1.00 | -0.01% |
52,696,805,376 | Cryptocurrency | ||
8 | $49,166,278,656 | $0.3326 | 2.67% |
147,838,222,336 | Cryptocurrency | ||
9 | $33,784,195,072 | $0.9602 | 2.02% |
35,185,844,224 | Cryptocurrency | ||
10 | $21,441,163,264 | $0.2489 | 3.66% |
86,128,246,784 | Cryptocurrency | ||
11 | $15,747,053,568 | $24.68 | 4.43% |
638,099,968 | Cryptocurrency | ||
12 | $14,098,902,016 | $34.20 | 4.34% |
411,679,104 | Cryptocurrency | ||
▲3 |
13 | $12,441,209,856 | $4.13 | 11.87% |
3,009,569,280 | Cryptocurrency | |
▼-1 |
14 | $12,239,228,928 | $0.4006 | 2.00% |
30,539,153,408 | Cryptocurrency | |
▼-1 |
15 | $12,015,776,768 | $4.83 | 0.05% |
2,489,576,960 | Cryptocurrency | |
▼-1 |
16 | $11,957,152,768 | $0.3125 | 1.12% |
38,267,523,072 | Cryptocurrency | |
17 | $11,025,274,880 | $0.0000 | 2.33% |
589,255,151,714,304 | Cryptocurrency | ||
▲2 |
18 | $10,018,153,472 | $132.73 | 14.69% |
75,477,488 | Cryptocurrency | |
19 | $9,354,432,512 | $6.06 | 5.11% |
1,543,787,904 | Cryptocurrency | ||
▼-2 |
20 | $9,023,939,584 | $9.76 | -0.09% |
924,220,160 | Cryptocurrency | |
21 | $8,558,612,992 | $431.76 | 4.04% |
19,822,624 | Cryptocurrency | ||
22 | $8,334,263,808 | $6.95 | 1.80% |
1,200,000,000 | Cryptocurrency | ||
23 | $7,260,301,824 | $12.09 | 3.07% |
600,518,016 | Cryptocurrency | ||
▲1 |
24 | $5,466,350,080 | $0.0000 | 4.83% |
420,689,899,159,552 | Cryptocurrency | |
▲1 |
25 | $5,376,009,728 | $4.57 | 3.48% |
1,176,846,976 | Cryptocurrency | |
▼-2 |
26 | $5,365,788,672 | $1.00 | -0.01% |
5,365,382,656 | Cryptocurrency | |
27 | $4,977,223,680 | $1.58 | 7.64% |
3,159,107,584 | Cryptocurrency | ||
▲1 |
28 | $4,841,766,912 | $5.03 | 8.05% |
963,236,544 | Cryptocurrency | |
▼-1 |
29 | $4,720,225,792 | $312.91 | 7.60% |
15,052,963 | Cryptocurrency | |
30 | $4,436,629,504 | $7.73 | 4.03% |
573,619,776 | Cryptocurrency | ||
31 | $4,313,764,352 | $8.98 | 4.72% |
480,078,144 | Cryptocurrency | ||
32 | $4,207,330,560 | $227.87 | 2.68% |
18,446,744 | Cryptocurrency | ||
33 | $3,974,083,584 | $26.36 | 3.32% |
150,552,160 | Cryptocurrency | ||
▲1 |
34 | $3,940,759,552 | $1.17 | 8.56% |
3,364,694,272 | Cryptocurrency | |
▼-1 |
35 | $3,899,820,288 | $474.71 | 5.79% |
8,215,232 | Cryptocurrency | |
36 | $3,783,072,000 | $0.0467 | 8.00% |
80,985,038,848 | Cryptocurrency | ||
▲1 |
37 | $3,526,659,072 | $0.4117 | 4.32% |
8,566,788,096 | Cryptocurrency | |
▼-1 |
38 | $3,493,885,440 | $0.1315 | 2.11% |
26,571,560,960 | Cryptocurrency | |
▲1 |
39 | $3,384,366,336 | $0.1321 | 7.38% |
25,628,700,672 | Cryptocurrency | |
▼-1 |
40 | $3,379,271,424 | $56.32 | 3.29% |
60,000,000 | Cryptocurrency | |
41 | $3,228,931,328 | $0.3840 | 4.00% |
8,409,459,200 | Cryptocurrency | ||
42 | $2,998,536,704 | $5.79 | 5.67% |
517,716,576 | Cryptocurrency | ||
43 | $2,957,495,808 | $4.73 | 4.73% |
625,887,488 | Cryptocurrency | ||
44 | $2,759,344,128 | $0.6352 | 4.96% |
4,343,862,784 | Cryptocurrency | ||
45 | $2,507,296,512 | $1.03 | 3.64% |
2,434,551,296 | Cryptocurrency | ||
46 | $2,386,934,016 | $6.10 | 4.69% |
390,934,208 | Cryptocurrency | ||
47 | $2,354,170,624 | $0.7762 | 13.90% |
3,032,812,544 | Cryptocurrency | ||
▲3 |
48 | $2,190,167,808 | $7.53 | 11.64% |
290,866,816 | Cryptocurrency | |
49 | $2,149,998,080 | $4.23 | 7.96% |
508,258,752 | Cryptocurrency | ||
▼-2 |
50 | $2,120,979,584 | $23.90 | -1.65% |
88,747,120 | Cryptocurrency |