# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $1,861,354,520,576 | $93,966.68 | -0.84% |
19,800,306 | Cryptocurrency | ||
2 | $407,063,986,176 | $3,378.15 | -1.17% |
120,458,696 | Cryptocurrency | ||
3 | $139,738,071,040 | $1.00 | 0.00% |
139,848,269,824 | Cryptocurrency | ||
4 | $127,620,562,944 | $2.23 | -1.18% |
57,252,380,672 | Cryptocurrency | ||
5 | $98,931,154,944 | $687.37 | -0.83% |
144,007,568 | Cryptocurrency | ||
6 | $89,967,378,432 | $187.89 | -1.01% |
479,450,144 | Cryptocurrency | ||
7 | $46,974,181,376 | $0.3193 | -1.55% |
147,327,041,536 | Cryptocurrency | ||
8 | $43,096,137,728 | $1.00 | -0.02% |
43,087,949,824 | Cryptocurrency | ||
9 | $31,741,933,568 | $0.9054 | -2.05% |
35,126,169,600 | Cryptocurrency | ||
10 | $21,642,690,560 | $0.2512 | -0.39% |
86,213,312,512 | Cryptocurrency | ||
11 | $15,615,824,896 | $38.16 | -2.25% |
409,840,288 | Cryptocurrency | ||
12 | $15,171,719,168 | $23.79 | -2.81% |
638,099,968 | Cryptocurrency | ||
13 | $14,138,744,832 | $5.54 | -0.85% |
2,551,923,712 | Cryptocurrency | ||
14 | $13,606,963,200 | $4.65 | -1.35% |
2,927,660,032 | Cryptocurrency | ||
15 | $13,042,651,136 | $0.0000 | -1.35% |
589,255,487,258,624 | Cryptocurrency | ||
16 | $11,063,444,480 | $7.24 | -1.70% |
1,531,663,104 | Cryptocurrency | ||
17 | $10,999,354,368 | $0.3638 | -1.68% |
30,267,899,904 | Cryptocurrency | ||
18 | $10,850,538,496 | $0.2837 | -2.58% |
38,252,163,072 | Cryptocurrency | ||
19 | $9,001,342,976 | $454.85 | -1.18% |
19,805,994 | Cryptocurrency | ||
20 | $8,688,396,288 | $9.40 | 0.61% |
924,442,432 | Cryptocurrency | ||
21 | $8,392,748,032 | $13.99 | -1.96% |
600,483,072 | Cryptocurrency | ||
22 | $7,887,211,008 | $104.79 | -1.65% |
75,339,752 | Cryptocurrency | ||
23 | $7,599,928,320 | $0.0000 | -2.09% |
420,689,899,159,552 | Cryptocurrency | ||
24 | $6,484,837,376 | $5.32 | -1.93% |
1,217,906,176 | Cryptocurrency | ||
25 | $5,861,682,688 | $4.19 | -1.89% |
1,400,000,000 | Cryptocurrency | ||
26 | $5,644,737,536 | $375.86 | -2.12% |
15,018,388 | Cryptocurrency | ||
▲1 |
27 | $5,363,289,600 | $1.00 | 0.00% |
5,365,382,656 | Cryptocurrency | |
▼-1 |
28 | $5,219,445,760 | $9.38 | -3.33% |
556,445,184 | Cryptocurrency | |
29 | $5,034,327,040 | $10.56 | -1.80% |
477,497,312 | Cryptocurrency | ||
30 | $4,205,940,736 | $0.1583 | -2.48% |
26,571,560,960 | Cryptocurrency | ||
31 | $4,146,465,280 | $0.4937 | -1.37% |
8,399,168,000 | Cryptocurrency | ||
32 | $4,036,816,640 | $26.94 | -2.00% |
150,066,192 | Cryptocurrency | ||
33 | $3,986,625,536 | $1.18 | -2.01% |
3,366,841,600 | Cryptocurrency | ||
34 | $3,931,496,704 | $7.59 | -0.58% |
517,696,512 | Cryptocurrency | ||
35 | $3,824,020,992 | $0.0472 | -2.94% |
80,985,038,848 | Cryptocurrency | ||
36 | $3,571,407,616 | $3.76 | -0.21% |
949,928,704 | Cryptocurrency | ||
37 | $3,535,801,344 | $479.05 | -1.08% |
7,380,936 | Cryptocurrency | ||
38 | $3,477,138,688 | $188.69 | -1.14% |
18,446,744 | Cryptocurrency | ||
39 | $3,307,170,304 | $0.7855 | -1.65% |
4,210,112,000 | Cryptocurrency | ||
40 | $3,274,728,192 | $1.35 | -1.82% |
2,439,966,208 | Cryptocurrency | ||
41 | $3,118,175,488 | $5.08 | -1.98% |
613,787,200 | Cryptocurrency | ||
42 | $3,103,458,816 | $1.06 | -1.72% |
2,937,499,904 | Cryptocurrency | ||
43 | $3,055,887,872 | $0.3666 | -2.29% |
8,334,766,592 | Cryptocurrency | ||
44 | $3,055,868,160 | $0.1202 | -1.21% |
25,413,462,016 | Cryptocurrency | ||
45 | $3,047,497,472 | $3.05 | 0.61% |
1,000,000,000 | Cryptocurrency | ||
46 | $2,843,917,312 | $1.01 | -2.51% |
2,803,634,944 | Cryptocurrency | ||
47 | $2,742,511,360 | $45.71 | -0.96% |
60,000,000 | Cryptocurrency | ||
48 | $2,646,518,272 | $6.77 | -2.45% |
390,934,208 | Cryptocurrency | ||
49 | $2,542,238,720 | $1.88 | -2.15% |
1,351,719,040 | Cryptocurrency | ||
50 | $2,497,783,296 | $1.66 | -2.47% |
1,506,034,048 | Cryptocurrency |