# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $1,919,556,255,744 | $97,150.05 | 2.97% |
19,785,278 | Cryptocurrency | ||
2 | $376,763,678,720 | $3,124.60 | 1.72% |
120,427,544 | Cryptocurrency | ||
3 | $130,223,013,888 | $1.00 | -0.03% |
130,151,055,360 | Cryptocurrency | ||
4 | $113,035,419,648 | $238.00 | 1.11% |
474,603,168 | Cryptocurrency | ||
5 | $87,920,648,192 | $610.27 | 0.72% |
144,010,672 | Cryptocurrency | ||
6 | $63,208,263,680 | $1.11 | 0.73% |
56,931,241,984 | Cryptocurrency | ||
7 | $56,425,762,816 | $0.3847 | 1.92% |
146,879,594,496 | Cryptocurrency | ||
8 | $37,874,257,920 | $1.00 | -0.01% |
37,877,104,640 | Cryptocurrency | ||
9 | $27,437,084,672 | $0.7846 | -2.00% |
35,052,929,024 | Cryptocurrency | ||
10 | $17,045,095,424 | $0.1974 | 1.27% |
86,358,138,880 | Cryptocurrency | ||
11 | $14,168,593,408 | $0.0000 | 0.76% |
589,260,453,314,560 | Cryptocurrency | ||
▲1 |
12 | $13,864,891,392 | $5.44 | 2.95% |
2,546,368,512 | Cryptocurrency | |
▼-1 |
13 | $13,788,571,648 | $33.73 | 0.44% |
409,094,752 | Cryptocurrency | |
▲1 |
14 | $10,383,538,176 | $529.54 | 20.26% |
19,791,150 | Cryptocurrency | |
▼-1 |
15 | $10,045,209,600 | $3.53 | 0.07% |
2,845,750,784 | Cryptocurrency | |
16 | $9,114,743,808 | $14.52 | 1.92% |
626,849,984 | Cryptocurrency | ||
17 | $8,651,283,456 | $5.68 | -0.67% |
1,520,738,816 | Cryptocurrency | ||
18 | $8,119,074,816 | $0.0000 | 2.85% |
420,689,899,159,552 | Cryptocurrency | ||
19 | $7,858,583,040 | $8.50 | 0.88% |
924,809,472 | Cryptocurrency | ||
20 | $7,058,968,064 | $0.2359 | -4.62% |
29,973,141,504 | Cryptocurrency | ||
▲1 |
21 | $6,804,884,992 | $90.47 | 8.50% |
75,219,616 | Cryptocurrency | |
▼-1 |
22 | $6,646,369,280 | $5.46 | -0.36% |
1,217,906,176 | Cryptocurrency | |
23 | $6,163,781,120 | $11.56 | -1.90% |
532,975,872 | Cryptocurrency | ||
24 | $5,367,220,736 | $1.00 | 0.07% |
5,365,382,656 | Cryptocurrency | ||
25 | $5,298,380,800 | $8.81 | -0.07% |
600,425,088 | Cryptocurrency | ||
26 | $4,679,095,296 | $0.1241 | 1.81% |
37,693,034,496 | Cryptocurrency | ||
27 | $4,634,638,336 | $0.1744 | -1.96% |
26,571,560,960 | Cryptocurrency | ||
28 | $4,280,323,328 | $9.02 | 2.14% |
474,557,984 | Cryptocurrency | ||
29 | $4,045,026,048 | $27.03 | 6.55% |
149,633,360 | Cryptocurrency | ||
30 | $3,930,724,608 | $0.0001 | 6.19% |
75,092,075,741,184 | Cryptocurrency | ||
▲1 |
31 | $3,816,386,560 | $0.1515 | -0.23% |
25,195,601,920 | Cryptocurrency | |
▼-1 |
32 | $3,761,269,504 | $7.27 | -1.29% |
517,690,752 | Cryptocurrency | |
33 | $3,528,918,272 | $478.11 | -0.73% |
7,380,936 | Cryptocurrency | ||
34 | $3,488,044,544 | $0.4377 | 1.45% |
7,969,260,544 | Cryptocurrency | ||
35 | $3,250,835,200 | $3.61 | -5.43% |
901,240,576 | Cryptocurrency | ||
36 | $3,150,364,416 | $3.15 | 3.69% |
998,844,864 | Cryptocurrency | ||
37 | $2,991,239,168 | $1.23 | -0.65% |
2,435,170,048 | Cryptocurrency | ||
38 | $2,979,080,960 | $161.50 | 0.81% |
18,446,744 | Cryptocurrency | ||
▲1 |
39 | $2,858,529,536 | $0.6977 | 3.88% |
4,097,359,872 | Cryptocurrency | |
▼-1 |
40 | $2,856,568,576 | $1.90 | 5.12% |
1,501,598,976 | Cryptocurrency | |
▲1 |
41 | $2,702,541,312 | $4.50 | 6.07% |
600,453,056 | Cryptocurrency | |
▼-1 |
42 | $2,671,177,216 | $44.52 | 2.18% |
60,000,000 | Cryptocurrency | |
43 | $2,587,877,120 | $0.0320 | 1.42% |
80,985,038,848 | Cryptocurrency | ||
44 | $2,497,756,928 | $0.0003 | -2.52% |
9,604,982,374,400 | Cryptocurrency | ||
45 | $2,458,465,280 | $0.7302 | 1.35% |
3,366,841,600 | Cryptocurrency | ||
46 | $2,441,610,496 | $6.25 | 0.69% |
390,934,208 | Cryptocurrency | ||
47 | $2,363,713,024 | $157.79 | 0.60% |
14,979,713 | Cryptocurrency | ||
48 | $2,329,750,016 | $23.57 | 1.54% |
98,848,016 | Cryptocurrency | ||
49 | $2,303,126,784 | $1.00 | -0.03% |
2,308,093,952 | Cryptocurrency | ||
50 | $2,137,929,344 | $1.70 | 3.32% |
1,255,070,464 | Cryptocurrency |