# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $3,858,610,257,920 | $255.35 | 0.34% |
15,115,799,552 | US Company | ||
2 | $3,420,518,350,848 | $139.59 | 3.63% |
24,490,000,384 | US Company | ||
3 | $3,236,031,627,264 | $435.02 | -0.36% |
7,434,880,000 | US Company | ||
4 | $2,389,998,043,136 | $194.68 | 1.71% |
5,842,999,808 | US Company | ||
5 | $2,366,506,008,576 | $225.06 | 0.06% |
10,515,000,320 | US Company | ||
6 | $1,861,354,520,576 | $93,966.68 | -0.84% |
19,800,306 | Cryptocurrency | ||
7 | $1,836,635,339,035 | $7.61 | 0.35% |
241,842,995,200 | Saudi Company | ||
8 | $1,514,315,317,248 | $599.25 | 2.39% |
2,180,000,000 | US Company | ||
9 | $1,382,251,888,640 | $430.34 | 2.20% |
3,210,060,032 | US Company | ||
10 | $1,089,108,115,456 | $232.18 | 5.44% |
4,687,360,000 | US Company | ||
11 | $1,075,482,984,448 | $207.58 | 5.26% |
5,186,549,760 | US Company | ||
12 | $980,025,737,216 | $681,342.00 | -0.17% |
551,977 | US Company | ||
13 | $725,816,770,560 | $90.35 | -2.05% |
8,033,390,080 | US Company | ||
14 | $716,107,350,016 | $798.03 | 3.94% |
899,315,968 | US Company | ||
15 | $671,148,933,120 | $238.45 | 0.36% |
2,815,340,032 | US Company | ||
16 | $614,287,015,936 | $317.77 | 0.02% |
1,729,400,064 | US Company | ||
17 | $493,838,559,048 | $54.02 | -0.14% |
9,138,190,336 | Hong Kong Company | ||
18 | $485,495,898,112 | $528.90 | 0.16% |
910,768,000 | US Company | ||
19 | $473,077,809,152 | $169.04 | -0.37% |
2,796,960,000 | US Company | ||
20 | $467,198,083,072 | $106.54 | 0.63% |
4,395,089,920 | US Company | ||
21 | $465,976,623,104 | $507.05 | 1.38% |
920,284,032 | US Company | ||
22 | $421,664,096,256 | $950.09 | -0.42% |
443,899,008 | US Company | ||
23 | $395,905,761,280 | $168.26 | 0.12% |
2,355,040,000 | US Company | ||
24 | $389,845,319,680 | $393.00 | 0.10% |
993,363,008 | US Company | ||
25 | $389,606,572,032 | $910.86 | 0.20% |
427,457,984 | US Company | ||
26 | $363,606,310,912 | $88.72 | 4.37% |
3,366,469,888 | US Company | ||
27 | $349,754,982,400 | $145.08 | 0.42% |
2,407,620,096 | US Company | ||
28 | $336,762,699,776 | $43.88 | -0.67% |
7,672,880,128 | US Company | ||
29 | $328,155,299,840 | $342.81 | -0.24% |
957,000,000 | US Company | ||
30 | $326,793,846,211 | $654.04 | 0.08% |
499,176,000 | French Company | ||
31 | $315,240,087,552 | $178.39 | 1.60% |
1,767,139,968 | US Company | ||
32 | $309,854,590,890 | $0.6655 | 1.77% |
86,794,002,432 | Hong Kong Company | ||
33 | $307,412,021,974 | $0.9235 | 0.60% |
269,612,007,424 | Chinese Company | ||
34 | $290,295,185,408 | $248.96 | 0.43% |
1,166,499,968 | US Company | ||
35 | $283,512,930,304 | $719.97 | 2.02% |
393,200,000 | US Company | ||
36 | $268,720,570,368 | $62.34 | -0.34% |
4,307,800,064 | US Company | ||
37 | $263,806,971,245 | $209.93 | 0.37% |
1,256,199,936 | Chinese Company | ||
38 | $257,234,206,720 | $221.78 | 0.67% |
1,160,489,984 | US Company | ||
39 | $254,904,057,856 | $143.18 | 0.23% |
1,782,919,936 | US Company | ||
40 | $251,370,323,968 | $99.40 | 1.38% |
2,529,639,936 | US Company | ||
41 | $251,100,289,021 | $2,393.09 | -0.17% |
104,836,000 | French Company | ||
42 | $247,377,644,663 | $37.26 | 1.12% |
5,969,780,224 | Korean Company | ||
43 | $246,382,142,019 | $0.7166 | 0.77% |
319,244,009,472 | Chinese Company | ||
▲1 |
44 | $237,587,677,184 | $180.52 | 1.32% |
1,311,200,000 | US Company | |
▼-1 |
45 | $237,157,404,973 | $18.08 | 0.12% |
13,112,000,512 | Japanese Company | |
46 | $234,903,175,168 | $58.90 | 0.64% |
3,982,759,936 | US Company | ||
47 | $234,862,215,168 | $70.44 | 0.14% |
3,329,489,920 | US Company | ||
48 | $224,526,532,608 | $1,088.66 | -0.24% |
206,316,992 | US Company | ||
49 | $224,403,456,000 | $358.58 | -2.13% |
625,480,000 | US Company | ||
50 | $220,998,393,139 | $278.64 | 1.21% |
690,097,984 | Swiss Company |