# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $3,599,471,738,880 | $239.51 | 0.52% |
15,037,899,776 | US Company | ||
2 | $3,288,670,404,608 | $442.96 | -0.95% |
7,434,880,000 | US Company | ||
3 | $3,029,412,872,192 | $122.95 | -4.68% |
24,490,000,384 | US Company | ||
4 | $2,492,791,259,136 | $237.56 | -0.25% |
10,515,000,320 | US Company | ||
5 | $2,401,803,698,176 | $195.90 | 0.31% |
5,842,999,808 | US Company | ||
6 | $2,087,183,712,256 | $105,322.18 | 1.55% |
19,817,134 | Cryptocurrency | ||
7 | $1,794,010,856,972 | $7.42 | 0.18% |
241,842,995,200 | Saudi Company | ||
8 | $1,707,792,269,312 | $676.05 | 0.26% |
2,180,000,000 | US Company | ||
9 | $1,249,034,371,072 | $389.31 | -2.21% |
3,210,060,032 | US Company | ||
10 | $1,049,394,610,176 | $202.31 | -0.04% |
5,186,549,760 | US Company | ||
11 | $1,012,357,398,528 | $705,088.19 | 0.01% |
551,977 | US Company | ||
12 | $967,236,780,032 | $206.09 | -0.61% |
4,687,360,000 | US Company | ||
13 | $783,255,535,616 | $97.55 | 0.27% |
8,033,390,080 | US Company | ||
14 | $745,784,147,968 | $267.02 | -0.04% |
2,797,600,000 | US Company | ||
15 | $723,121,995,776 | $803.74 | -0.16% |
899,315,968 | US Company | ||
16 | $650,421,534,720 | $336.58 | 0.63% |
1,729,400,064 | US Company | ||
17 | $503,705,632,768 | $549.00 | 0.30% |
910,768,000 | US Company | ||
18 | $495,204,827,136 | $538.73 | -0.69% |
920,284,032 | US Company | ||
19 | $477,614,407,680 | $108.49 | 0.42% |
4,395,089,920 | US Company | ||
20 | $468,393,310,221 | $51.49 | 1.42% |
9,095,959,552 | Hong Kong Company | ||
21 | $453,163,483,136 | $162.42 | -0.96% |
2,796,960,000 | US Company | ||
22 | $427,927,535,616 | $964.29 | 0.59% |
443,899,008 | US Company | ||
23 | $418,410,496,000 | $978.00 | 0.63% |
427,756,992 | US Company | ||
24 | $410,676,133,888 | $413.18 | -1.35% |
993,363,008 | US Company | ||
▲2 |
25 | $390,113,128,391 | $742.28 | 0.11% |
499,372,992 | French Company | |
▼-1 |
26 | $389,784,403,968 | $166.37 | 0.11% |
2,344,849,920 | US Company | |
▼-1 |
27 | $379,547,549,696 | $84.11 | -1.27% |
3,364,760,064 | US Company | |
28 | $363,911,774,208 | $151.24 | 0.57% |
2,407,620,096 | US Company | ||
29 | $355,807,690,752 | $46.75 | -0.19% |
7,610,860,032 | US Company | ||
30 | $338,777,997,312 | $354.63 | -1.48% |
957,000,000 | US Company | ||
31 | $323,367,518,094 | $277.26 | -0.19% |
1,166,499,968 | German Company | ||
32 | $312,906,006,593 | $0.9444 | 2.55% |
269,612,007,424 | Chinese Company | ||
33 | $312,446,175,195 | $0.6790 | -0.94% |
86,794,002,432 | Hong Kong Company | ||
34 | $309,708,947,456 | $175.18 | 0.21% |
1,767,139,968 | US Company | ||
35 | $292,742,980,248 | $2,792.39 | 0.19% |
104,836,000 | French Company | ||
36 | $280,213,979,136 | $711.97 | 4.19% |
393,200,000 | US Company | ||
37 | $277,582,807,040 | $155.62 | -0.37% |
1,782,919,936 | US Company | ||
▲1 |
38 | $270,659,092,480 | $62.92 | 0.89% |
4,307,800,064 | US Company | |
▼-1 |
39 | $269,147,979,776 | $236.01 | 6.72% |
1,144,579,968 | US Company | |
40 | $257,754,234,880 | $78.44 | 0.73% |
3,288,940,032 | US Company | ||
▲1 |
41 | $252,800,515,856 | $314.48 | 1.75% |
690,097,984 | Swiss Company | |
▲3 |
42 | $249,890,392,660 | $19.09 | 0.70% |
13,095,900,160 | Japanese Company | |
43 | $248,900,130,310 | $198.02 | -0.13% |
1,256,199,936 | Chinese Company | ||
▼-3 |
44 | $248,613,011,456 | $98.34 | 0.91% |
2,529,639,936 | US Company | |
▼-1 |
45 | $247,345,755,795 | $37.17 | -0.19% |
5,969,780,224 | Korean Company | |
46 | $246,634,086,400 | $187.25 | 1.06% |
1,309,590,016 | US Company | ||
47 | $244,363,284,572 | $0.7139 | 2.58% |
319,244,009,472 | Chinese Company | ||
48 | $237,173,358,592 | $59.56 | 0.22% |
3,982,759,936 | US Company | ||
49 | $235,950,309,376 | $1,144.94 | -2.17% |
206,316,992 | US Company | ||
50 | $234,192,224,256 | $375.06 | -0.88% |
625,480,000 | US Company |