# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $3,606,152,740,864 | $145.26 | -1.19% |
24,529,999,872 | US Company | ||
2 | $3,461,518,196,736 | $228.65 | 0.16% |
15,115,799,552 | US Company | ||
3 | $3,089,118,265,344 | $415.70 | -0.50% |
7,434,880,000 | US Company | ||
4 | $2,161,650,171,904 | $175.89 | -1.25% |
5,842,999,808 | US Company | ||
5 | $2,151,481,475,072 | $202.75 | -0.91% |
10,515,000,320 | US Company | ||
6 | $1,805,183,291,932 | $7.46 | 0.18% |
241,842,995,200 | Saudi Company | ||
7 | $1,416,463,646,720 | $565.80 | 0.84% |
2,180,000,000 | US Company | ||
8 | $1,097,936,797,696 | $342.12 | -1.12% |
3,210,060,032 | US Company | ||
9 | $1,011,021,905,920 | $704,082.25 | 0.02% |
551,977 | US Company | ||
10 | $976,938,532,864 | $187.98 | -0.89% |
5,186,549,760 | US Company | ||
11 | $762,472,235,008 | $163.24 | -1.28% |
4,670,580,224 | US Company | ||
12 | $715,224,121,344 | $755.03 | 3.47% |
949,315,968 | US Company | ||
13 | $700,774,612,992 | $87.18 | 0.66% |
8,038,249,984 | US Company | ||
14 | $677,877,579,776 | $240.65 | -1.00% |
2,815,340,032 | US Company | ||
15 | $594,851,921,920 | $307.18 | -1.50% |
1,728,099,968 | US Company | ||
16 | $552,630,550,528 | $600.91 | 4.14% |
920,284,032 | US Company | ||
17 | $528,817,225,728 | $120.46 | 1.54% |
4,395,089,920 | US Company | ||
18 | $528,579,690,496 | $190.75 | 0.98% |
2,771,059,968 | US Company | ||
19 | $482,299,179,804 | $52.55 | -0.44% |
9,177,600,000 | Hong Kong Company | ||
20 | $470,425,075,712 | $512.55 | -1.33% |
910,768,000 | US Company | ||
21 | $457,519,169,536 | $105.54 | 2.84% |
3,368,349,952 | US Company | ||
22 | $411,208,122,368 | $928.14 | -0.22% |
443,073,984 | US Company | ||
▲1 |
23 | $402,452,774,912 | $170.88 | 0.07% |
2,355,040,000 | US Company | |
▼-1 |
24 | $397,345,193,984 | $401.40 | -1.33% |
993,363,008 | US Company | |
25 | $377,808,715,776 | $884.30 | 1.49% |
427,457,984 | US Company | ||
26 | $368,630,726,656 | $153.12 | 0.08% |
2,407,620,096 | US Company | ||
27 | $353,412,874,240 | $46.08 | -0.70% |
7,672,880,128 | US Company | ||
28 | $311,369,203,712 | $325.79 | 0.73% |
956,000,000 | US Company | ||
29 | $304,033,246,228 | $609.14 | 0.02% |
499,208,992 | French Company | ||
30 | $296,455,405,568 | $167.74 | 0.70% |
1,767,139,968 | US Company | ||
31 | $287,638,487,040 | $161.40 | 1.12% |
1,782,919,936 | US Company | ||
▲1 |
32 | $280,593,487,763 | $0.6039 | -0.21% |
86,794,002,432 | Hong Kong Company | |
▼-1 |
33 | $280,208,972,124 | $0.8452 | -0.33% |
269,612,007,424 | Chinese Company | |
34 | $274,150,834,176 | $234.72 | 0.65% |
1,166,499,968 | US Company | ||
35 | $273,260,576,768 | $235.51 | 0.99% |
1,160,489,984 | US Company | ||
36 | $271,348,334,592 | $62.98 | 0.62% |
4,307,800,064 | US Company | ||
37 | $269,720,144,226 | $40.47 | 2.35% |
5,969,780,224 | Korean Company | ||
38 | $266,984,985,381 | $212.53 | -0.38% |
1,256,199,936 | Chinese Company | ||
39 | $260,233,904,128 | $657.00 | -0.78% |
393,200,000 | US Company | ||
40 | $246,488,121,344 | $97.53 | 1.02% |
2,529,639,936 | US Company | ||
41 | $244,983,873,536 | $73.61 | 0.25% |
3,329,489,920 | US Company | ||
42 | $229,196,152,832 | $57.37 | 0.63% |
3,986,020,096 | US Company | ||
43 | $228,963,958,784 | $172.80 | -1.48% |
1,312,999,936 | US Company | ||
44 | $226,951,212,087 | $17.31 | -0.46% |
13,130,000,384 | Japanese Company | ||
45 | $226,665,166,470 | $282.17 | -0.52% |
690,097,984 | Swiss Company | ||
46 | $226,203,402,240 | $137.54 | -1.32% |
1,622,809,984 | US Company | ||
47 | $224,946,065,255 | $0.6560 | -0.42% |
319,244,009,472 | Chinese Company | ||
48 | $224,419,184,640 | $185.10 | 0.10% |
722,003,008 | US Company | ||
49 | $223,117,328,384 | $357.20 | 0.92% |
624,856,000 | US Company | ||
50 | $222,787,073,230 | $86.48 | -0.37% |
2,571,310,080 | Swiss Company |