Everyone gets the full 30k+ dataset. Pro adds premium content and an ad-free experience.
The full 30k+ dataset is free for everyone. Sign up for favourites, or upgrade to Pro for premium features.
| Feature | Free | Sign Up | Pro | Pro+ |
|---|---|---|---|---|
| 30,000+ assets | ✓ | ✓ | ✓ | ✓ |
| Education library | ✗ | ✓ | ✓ | ✓ |
| Filter by Country & Sector | ✗ | ✓ | ✓ | ✓ |
| Ad-Free Mobile App Experience | ✗ | ✗ | ✓ | ✓ |
| News Article Access | ✗ | ✗ | ✓ | ✓ |
| Favourites | 3 | 15 | 50/mo | Unlimited |
| Flippener Tool | 3 | 10 | 30/mo | Unlimited |
| Comparator Tool | 3 | 5 | 15/mo | Unlimited |
| Price | Free | Sign Up | $3.99/mo | $9.99/mo |
Programmatic access for apps, scripts, and integrations. Every account includes a free API key with the top 50 assets. Upgrade for the full 30k+ dataset, fundamentals, and historical data.
Register for your free API key (top 50 assets included). Subscribe for the full 30k+ dataset, fundamentals, and historical data.
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Top 50 assets | ✓ | ✓ | ✓ | ✓ |
| Full 30k+ asset list | ✗ | ✓ | ✓ | ✓ |
| Fundamentals | ✗ | ✓ | ✓ | ✓ |
| Historical data | ✗ | ✓ | ✓ | ✓ |
| Calls / month | 1,000 | 10k | 100k | 1M |
| Price | Free | $19.99/mo | $49.99/mo | $99.99/mo |
Weekly insights on market caps, asset rankings, and macro trends, straight to your inbox.
Get weekly market insights delivered to your inbox. No account required.
We'll never share your email. Unsubscribe any time.
Track 30,000+ assets on the go.
The Federal Reserve opted to hold interest rates steady at its latest meeting in June, following a period of aggressive rate hikes in 2022 and 2023 aimed at curbing inflation. This pause signals a...
Tech giant Apple reported mixed results in its most recent earnings call, leading to a muted response in the stock market. The company met analyst expectations for earnings per share but saw...