| # | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
|---|---|---|---|---|---|---|---|
| 1 | $669,683,339,540,909 | $318,918.17 | -0.16% |
2,099,859,454 | Commodity | ||
| 2 | $103,139,811,229,797 | $57.51 | -0.16% |
1,793,424,000,000 | Commodity | ||
| 3 | $47,760,290,897,852 | $0.1418 | 0.04% |
336,915,400,000,000 | Currency | ||
| 4 | $29,087,321,299,146 | $4,331.40 | 0.43% |
6,715,455,039 | Commodity | ||
| 5 | $22,298,100,000,000 | $1.00 | 0.00% |
22,298,100,000,000 | Currency | ||
| 6 | $18,674,898,239,738 | $1.17 | 0.01% |
15,901,675,000,000 | Currency | ||
| 7 | $15,350,522,323,088 | $5.36 | -2.56% |
2,863,636,363,636 | Commodity | ||
| 8 | $13,391,673,559,864 | $4.10 | -3.00% |
3,263,078,280,000 | Commodity | ||
| 9 | $8,200,247,127,733 | $0.0064 | -0.14% |
1,277,155,700,000,000 | Currency | ||
| 10 | $4,261,212,061,696 | $174.88 | -3.34% |
24,305,000,000 | US Company | ||
| 11 | $4,251,002,275,368 | $1.34 | -0.15% |
3,178,942,000,000 | Currency | ||
| 12 | $4,129,783,545,856 | $277.87 | -0.06% |
14,776,353,000 | US Company | ||
| 13 | $3,746,158,346,240 | $308.73 | -1.18% |
5,818,000,000 | US Company | ||
| 14 | $3,556,993,138,688 | $477.72 | -1.19% |
7,432,377,655 | US Company | ||
| 15 | $3,498,512,288,554 | $62.15 | -3.79% |
56,295,957,242 | Commodity | ||
| 16 | $3,016,384,529,826 | $0.0007 | -0.15% |
4,447,960,400,000,000 | Currency | ||
| 17 | $2,592,272,889,680 | $0.1285 | -0.02% |
20,177,214,000,000 | Currency | ||
| 18 | $2,418,019,926,016 | $226.05 | -1.84% |
10,690,216,011 | US Company | ||
| 19 | $2,217,594,959,695 | $0.6655 | -0.16% |
3,332,380,000,000 | Currency | ||
| 20 | $2,124,693,762,793 | $0.0319 | -0.44% |
66,577,274,000,000 | Currency | ||
| 21 | $1,988,497,521,060 | $0.7262 | 0.03% |
2,738,161,000,000 | Currency | ||
▲1 |
22 | $1,802,366,484,480 | $90,301.83 | 0.04% |
19,961,832 | Cryptocurrency | |
▼-1 |
23 | $1,699,720,724,480 | $359.28 | -11.59% |
4,722,365,022 | US Company | |
| 24 | $1,623,799,496,704 | $642.90 | -1.50% |
2,177,889,269 | US Company | ||
▲2 |
25 | $1,540,434,756,570 | $6.39 | -1.48% |
241,854,700,000 | Saudi Company | |
| 26 | $1,539,360,890,172 | $0.0125 | 0.25% |
123,071,900,000,000 | Currency | ||
▲1 |
27 | $1,526,417,981,440 | $458.34 | 2.57% |
3,325,819,167 | US Company | |
▼-3 |
28 | $1,514,666,852,352 | $291.83 | -4.27% |
5,186,504,904 | US Company | |
| 29 | $1,371,004,140,925 | $1.26 | -0.27% |
1,091,429,000,000 | Currency | ||
| 30 | $1,327,166,765,965 | $0.1845 | -0.25% |
7,191,386,000,000 | Currency | ||
| 31 | $1,077,550,317,568 | $749,539.50 | 0.94% |
523,010 | US Company | ||
| 32 | $930,431,696,896 | $116.73 | 1.05% |
7,970,166,964 | US Company | ||
| 33 | $921,118,310,400 | $1,027.63 | 1.81% |
895,018,757 | US Company | ||
| 34 | $888,756,924,659 | $0.0555 | 0.07% |
16,001,179,250,000 | Currency | ||
| 35 | $875,851,546,624 | $318.88 | 0.47% |
2,722,262,295 | US Company | ||
| 36 | $777,569,251,750 | $0.0110 | -0.37% |
70,404,230,000,000 | Currency | ||
| 37 | $750,593,522,680 | $0.2665 | -0.00% |
2,816,527,000,000 | Currency | ||
| 38 | $739,147,198,988 | $0.2783 | 0.11% |
2,655,903,600,000 | Currency | ||
| 39 | $715,437,484,395 | $79.14 | 2.41% |
9,040,063,788 | Hong Kong Company | ||
| 40 | $677,895,488,270 | $0.7744 | -0.01% |
875,434,200,000 | Currency | ||
| 41 | $671,276,138,496 | $347.82 | 0.63% |
1,685,772,208 | US Company | ||
▲1 |
42 | $567,139,169,471 | $1,764.00 | 2.97% |
321,507,466 | Commodity | |
▲1 |
43 | $546,113,925,356 | $0.0234 | -0.13% |
23,313,767,502,000 | Currency | |
▼-2 |
44 | $545,808,515,072 | $189.69 | -4.61% |
2,873,130,000 | US Company | |
| 45 | $538,112,123,231 | $0.1080 | -0.13% |
4,981,089,000,000 | Currency | ||
▲1 |
46 | $517,031,493,632 | $572.47 | 1.62% |
891,258,183 | US Company | |
▲1 |
47 | $509,758,668,800 | $212.10 | 1.00% |
2,409,295,102 | US Company | |
▼-2 |
48 | $506,559,004,672 | $118.83 | -0.59% |
4,217,165,614 | US Company | |
| 49 | $493,770,854,173 | $73.31 | 0.75% |
5,876,745,450 | Korean Company | ||
| 50 | $454,250,030,310 | $0.3115 | -0.37% |
1,458,369,740,000 | Currency |