# | Name | Market Cap | Price | 24Hr Change | Circulating Supply | Asset Type | |
---|---|---|---|---|---|---|---|
1 | $653,353,694,397,977 | $311,141.63 | -0.17% |
2,099,859,454 | Commodity | ||
2 | $139,779,470,938,477 | $77.94 | -0.94% |
1,793,424,000,000 | Commodity | ||
3 | $42,816,767,861,274 | $0.1365 | 0.09% |
313,607,140,000,000 | Currency | ||
4 | $21,447,600,000,000 | $1.00 | 0.00% |
21,447,600,000,000 | Currency | ||
5 | $18,401,689,569,350 | $2,740.20 | -0.39% |
6,715,455,039 | Commodity | ||
6 | $15,966,307,336,223 | $1.03 | -0.31% |
15,540,007,000,000 | Currency | ||
7 | $12,791,267,106,553 | $3.92 | -7.94% |
3,263,078,280,000 | Commodity | ||
8 | $12,463,977,163,488 | $4.35 | -1.99% |
2,863,636,363,636 | Commodity | ||
9 | $8,048,403,638,168 | $0.0064 | -0.69% |
1,257,683,800,000,000 | Currency | ||
10 | $3,732,289,298,516 | $1.22 | -0.57% |
3,067,494,000,000 | Currency | ||
11 | $3,458,416,246,784 | $229.72 | 0.64% |
15,037,899,776 | US Company | ||
12 | $3,372,518,211,584 | $137.87 | 3.22% |
24,490,000,384 | US Company | ||
13 | $3,189,786,542,080 | $430.76 | 1.46% |
7,434,880,000 | US Company | ||
14 | $2,840,729,172,547 | $0.0007 | 0.04% |
4,136,953,900,000,000 | Currency | ||
15 | $2,407,663,927,296 | $196.27 | 1.74% |
5,842,999,808 | US Company | ||
▲1 |
16 | $2,375,759,167,488 | $226.06 | 2.45% |
10,515,000,320 | US Company | |
▼-1 |
17 | $2,350,726,349,371 | $0.1284 | 0.03% |
18,302,050,000,000 | Currency | |
18 | $2,062,877,065,216 | $104,124.95 | 4.14% |
19,811,552 | Cryptocurrency | ||
▲1 |
19 | $1,933,526,781,588 | $0.0304 | 0.12% |
63,593,693,000,000 | Currency | |
▼-1 |
20 | $1,926,864,482,635 | $0.6194 | -0.35% |
3,110,730,000,000 | Currency | |
21 | $1,821,155,456,437 | $7.53 | 0.53% |
241,842,995,200 | Saudi Company | ||
22 | $1,810,579,554,572 | $0.6906 | -0.58% |
2,621,719,000,000 | Currency | ||
23 | $1,746,863,591,864 | $31.03 | -2.19% |
56,295,957,242 | Commodity | ||
24 | $1,546,931,798,016 | $613.25 | 0.32% |
2,180,000,000 | US Company | ||
25 | $1,369,090,555,904 | $429.60 | 3.81% |
3,210,060,032 | US Company | ||
▲2 |
26 | $1,112,966,823,936 | $237.78 | 3.65% |
4,687,360,000 | US Company | |
▼-1 |
27 | $1,096,955,265,024 | $211.47 | -1.55% |
5,186,549,760 | US Company | |
▼-1 |
28 | $1,084,749,538,131 | $0.0098 | 0.08% |
111,025,200,000,000 | Currency | |
29 | $1,066,702,283,704 | $0.1650 | 0.12% |
6,464,109,000,000 | Currency | ||
30 | $1,041,765,211,994 | $1.09 | -0.38% |
952,486,000,000 | Currency | ||
31 | $1,011,468,402,688 | $702,330.00 | 1.36% |
551,977 | US Company | ||
32 | $738,589,933,568 | $92.02 | 0.79% |
8,033,390,080 | US Company | ||
33 | $730,941,246,147 | $0.0116 | -0.02% |
63,263,700,000,000 | Currency | ||
34 | $727,370,248,056 | $0.0481 | 0.28% |
15,115,481,443,000 | Currency | ||
35 | $725,026,013,184 | $259.61 | 2.10% |
2,797,600,000 | US Company | ||
36 | $707,190,737,547 | $0.2666 | -0.00% |
2,653,026,000,000 | Currency | ||
37 | $652,651,528,192 | $726.07 | -4.16% |
899,315,968 | US Company | ||
38 | $618,934,566,912 | $319.51 | 0.71% |
1,729,400,064 | US Company | ||
39 | $601,245,559,523 | $0.7302 | -0.24% |
823,405,800,000 | Currency | ||
40 | $583,674,040,630 | $0.2413 | -0.18% |
2,419,212,200,000 | Currency | ||
▲1 |
41 | $493,950,356,788 | $0.0282 | 0.35% |
17,500,661,653,100 | Currency | |
▲1 |
42 | $493,656,506,368 | $112.47 | 1.03% |
4,395,089,920 | US Company | |
▲1 |
43 | $481,585,922,048 | $525.48 | 0.45% |
910,768,000 | US Company | |
▼-3 |
44 | $469,123,989,504 | $510.46 | -0.02% |
920,284,032 | US Company | |
45 | $450,394,456,064 | $161.08 | 0.97% |
2,796,960,000 | US Company | ||
46 | $446,754,396,029 | $48.78 | -0.68% |
9,095,959,552 | Hong Kong Company | ||
47 | $430,388,816,631 | $0.0894 | -0.39% |
4,815,926,000,000 | Currency | ||
48 | $418,681,094,144 | $942.62 | 2.49% |
443,899,008 | US Company | ||
49 | $418,566,504,448 | $3,473.56 | 5.02% |
120,500,592 | Cryptocurrency | ||
50 | $406,662,938,624 | $409.89 | 0.14% |
993,363,008 | US Company |